Version 31 (modified by sc, 6 years ago) (diff) |
---|
Puzzlebox Orbit Device Compatibility List
- Note: This page is a work in progress and should not be considered comprehensive
Apple iOS
- Note: As of version 1.4.2 all Apple iOS devices should be 100% supported
Confirmed Supported
Device Name | Support Status | Signal Generation | iOS Version | Last Tested Orbit Version | Related Tickets |
---|---|---|---|---|---|
iPad Mini (2012) | Excellent | Working | 7.0.2 | 1.4.2 | |
iPad Retina (3rd Edition) (2011) | Excellent | Working | 7.0.3 | 1.4.2 | |
iPad Retina (4th Edition) (2012) | Excellent | Working | 6.1.3 | 1.4.2 | |
iPad Retina (4th Edition) (2012) | Excellent | Working | 7.0.3 | 1.4.2 | |
iPhone 4 | Unconfirmed | Unconfirmed | 7 | 1.4.2 | |
iPhone 4S | Excellent | Working | 6.1.3 | 1.4.2 | |
iPhone 5 | Unconfirmed | Unconfirmed | 6.1.4 | 1.4.2 | |
iPhone 5 | Excellent | Working | 7.0.2 | 1.4.2 |
Android
Confirmed Supported
Device Name | Support Status | Signal Generation | Signal Inverted | Manufacturer | Model | Product | Hardware | Device | API | Version | Last Tested Orbit Version | Related Tickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Nexus 7 (2012) | Excellent | Working | No | asus | Nexus 7 | nakasi | grouper | grouper | 18 | 4.3 | 1.4.3 | |
HTC Evo 3D | Excellent | Working | Yes | 1.1.1 | #4 | |||||||
HTC One X | Excellent | Working | Yes | HTC | HTC One X | endeavoru | endeavoru | endeavoru | 15 | 4.0.4 | 1.4.3 | |
Motorola Droid 2 | Good | Working | No | 1.0 | #2 | |||||||
Motorola Droid X | Excellent | Working | No | 10 | 2.3.4 | 1.2.2 | ||||||
Nexus S | Fair | Not Working | 16 | 4.1.2 | 1.2 | #17 | ||||||
Nexus 4 | Excellent | Working | 1.2 | |||||||||
Samsung Galaxy Nexus | Excellent | Working | No | samsung | Galaxy Nexus | yakjuxw | tuna | maguro | 17 | 4.2 | 1.4.1 | |
Samsung Galaxy Note | Good | Working | 1.2 | #7 | ||||||||
Samsung Galaxy Note 2 | Excellent | Working | samsung | SCH-I605 | t0ltevzw | smdk4x12 | t0ltevzw | 16 | 4.1 | 1.4.3 | #7 | |
Samsung Galaxy Note 3 | Excellent | Working | samsung | SM-N9005 | hltexx | qcom | hlte | 18 | 4.3 | 1.4.3 | ||
Samsung Galaxy Relay | Excellent | Working | No | samsung | SGH-T699 | apexqtmo | qcom | maguro | 16 | 4.1 | 1.4.3 | |
Samsung Galaxy 3 | Good | Working | No | samsung | GT-I9300 | m0xx | smdk4x12 | m0 | 16 | 4.1.2 | 1.4.3 | #5, #3 |
Samsung Galaxy S4 (US) | Fair | Not Working | No | samsung | SGH-M919 | jfltetmo | qcom | apexqtmo | 17 | 4.2 | 1.4.1 | |
Samsung Galaxy S4 (EU) | Fair | Not Working | No | samsung | GT-I9505 | jfltexx | qcom | jflte | 17 | 4.2 | 1.4.1 | |
Xiaomi 1S | Excellent | Working | 1.2 |
Reported Not Currently Working
Device Name | Support Status | Signal Generation | Signal Inverted | Manufacturer | Model | Product | Hardware | Device | API | Android Version | Last Tested Orbit Version | Related Tickets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Droid DNA | Poor | Not Working | Yes | HTC | HTC6435LVW | dlx | dlx | dlx | 16 | 4.1.1 | 1.4.3 | |
HTC One | Poor | Not Working | HTC | HTC One | o2_uk | m7 | m7 | 17 | 4.2 | 1.4.1 | #25 | |
Motorola Droid | Poor | Not Working | HTC | HTC6435LVW | dlx | dlx | dlx | 16 | 2.3.3 | 1.4.1 | #2 | |
Motorola Droid RAZR | Poor | Not Working | 15 | 4.0.4 | #6 | |||||||
Nook HD | Poor | Not Working | 4.0 | 1.2 | #18 |