Puzzlebox Orbit Device Compatibility List
- Note: This is a work in progress and should not be considered comprehensive
Phone Name | Support Status | Signal Generation | Signal Inverted | Manufacturer | Model | Product | Hardware | Device | Android Version | Last Tested Version | Open Tickets
|
---|
Google Nexus 7 (2012) | Excellent | Working | No | asus | Nexus 7 | nakasi | grouper | grouper | 18 | 1.4.2 |
|
HTC One X | Excellent | Working | Yes | | | | | | 15 | 1.2.2 |
|
Motorola Droid X | Excellent | Working | No | | | | | | 10 | 1.2.2 |
|
Samsung Galaxy S4 | Good | Not Working | No | samsung | SGH-M919 | jfltetmo | qcom | jfltetmo | 17 | 1.4.2 |
|
Samsung Galaxy S4 | Good | Not Working | No | samsung | GT-I9505 | jfltexx | qcom | jflte | 17 | 1.4.2 |
|
HTC DroidDNA | Poor | Not Working | Yes | HTC | HTC6435LVW | dlx | dlx | dlx | 16 | 1.4.2 |
|
Download in other formats: