RawEEGRaw_EEG_PlotServoTab_Interfacepyramid
Last change
on this file since 7e55322 was
7e55322,
checked in by AzureViolin <zhanghaotz@…>, 10 years ago
|
successfully regenerated IR code, with octave program help analysing raw data
|
-
Property mode set to
100644
|
File size:
202 bytes
|
Rev | Line | |
---|
[7e55322] | 1 | # Created by Octave 3.2.4, Sun Oct 21 15:58:55 2012 PDT <azureviolin@azureviolin-BJM> |
---|
| 2 | # name: INNER |
---|
| 3 | # type: matrix |
---|
| 4 | # rows: 1 |
---|
| 5 | # columns: 31 |
---|
| 6 | 4 4 7 4 7 7 4 4 4 7 4 7 4 4 7 7 7 4 7 4 4 7 7 7 7 7 7 4 7 4 7 |
---|
Note: See
TracBrowser
for help on using the repository browser.